Page 11 - Your travel guide Paris - Le Mont-Saint-Michel - SNCF Nomad Train
P. 11

©Christian Gluckman - CMN





     MONT-SAINT-MICHEL ABBEY        HIGH TIDES
                                       IN 2023

            DATE  AM COEF   PM COEF   DATE  AM COEF   PM COEF   DATE  AM COEF   PM COEF
           Mon 03/07  81  85      Wed 30/08  87  95      Mon 02/10  104  98
           Tue 04/07  88  90      Thu 31/08  102  107    Tue 03/10  91  83
           Wed 05/07  92  93      Fri 01/09  110  112    thu 26/10  77  85
           Thu 06/07  93  92      Sat 02/09  112  110    Fri 27/10  91  97
           Fri 07/07  89  86      Sun 03/09  107  101    Sat 28/10  101  103
           Tue 01/08  82  88      Mon 04/09  95  87      Sun 29/10  104  104
           Wed 02/08  93  98      Wed 27/09  75  84      Mon 30/10  102  99
           Thu 03/08  102  104    Thu 28/09  93  100     Tue 31/10  95  90
           Fri 04/08  104  104    Fri 29/09  105  110    Wed 01/11  84  77
           Sat 05/08  101  97     Sat 30/09  112  112
           Sun. 06/08  92  86     Sun 01/10  111  108
                                                          At high tide, water may surround
          View all tide tables for 2023 at:             Mont-Saint-Michel and cut it off from
          www.ot-montsaintmichel.com/marees/  11        the mainland temporarily.
   6   7   8   9   10   11   12   13   14   15   16